Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
acf | Saint Lucian Creole French | C, French based | 48 | |
knx | Salako | A, M, M, Malayic | 76 | |
slc | Sáliba | 47 | ||
sll | Salt-Yui | T, C, Chimbu | 32 | |
ccg | Samba Daka | N, A, V, B, B, N, Dakoid | 48 | |
smo | Samoan | A, M, C, E, O, C, R, C, E, P, N, S, Samoan | 114 | |
san | Sanskrit | I, I, Indo-Aryan | 97 | |
cri | Sãotomense | C, Portuguese based | 48 | |
srs | Sarcee | E, A, Northern Athabaskan | 48 | |
srd | Sardinian | I, I, R, S, Sardinian | 76 | |
stw | Satawalese | A, M, C, E, O, C, R, M, M, P, Trukic | 87 | |
svs | Savosavo | Central Solomons | 48 | |
spl | Selepet | T, F, H, Western | 76 | |
spp | Sénoufo, Supyire | N, A, V, N, G, S, Suppire-Mamara | 48 | |
set | Sentani | E, S, Sentani Proper | 340 | |
iws | Sepik Iwam | S, Iwam | 48 | |
srp | Serbian/Croatian | I, S, S, Western | 80 | |
crs | Seselwa Creole French | C, French based | 48 | |
cbt | Shawi | 0 | ||
sna | Shona | N, A, V, B, B, S, N, C, S, Shona (S.10) | 48 | |
nco | Sibe | S, Nasioi | 36 | |
snc | Sinaugoro | A, M, C, E, O, W, P, P, C, Sinagoro-Keapara | 48 | |
snn | Siona | 48 | ||
fos | Siraya | A, E, Southwest | 81 | |
sri | Siriano | 48 | ||
siw | Siwai | S, Buin | 36 | |
skv | Skou | S, S, N, Skou | 48 | |
den | Slavey | E, A, N, Slavey-Hare | 48 | |
slk | Slovak | I, S, W, Czech-Slovak | 76 | |
slv | Slovene | I, S, S, Western | 80 | |
kxq | smar1235 | Smerki | 0 | |
sob | Sobei | A, M, C, E, O, W, N, S, Sarmi | 94 | |
som | Somali | A, C, E, Somali | 48 | |
aws | South Awyu | T, O, A, Awyu | 48 | |
erk | South Efate | An Oceanic language of Central Vanuatu. | 96 | |
grj | Southern Grebo | N, A, V, K, W, G, Liberian | 48 | |
spa | Spanish | I, I, R, I, W, G, I, W, Castilian | 78 | |
srn | Sranan | C, E, A, Suriname | 48 | |
arb | Standard Arabic | A, S, C, S, Arabic | 96 | |
msw | Sua | N, A, A, S, Sua | 46 | |
tgo | Sudest | A, M, C, E, O, W, P, N, N, A, Are | 48 | |
sui | Suki | T, G, Suki | 76 | |
nsm | Sumi | Angami-Pochuri (Burling 2003) | 0 | |
sun | Sunda | A, M, Sundanese | 92 | |
suz | Sunwar (Saipu Dialect) | S, T, W, H, K, Western | 48 | |
swe | Swedish | I, G, N, E, D, Swedish | 48 |
46 languages