Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
wgi | Wahgi | T, Chimbu–Wahgi | 70 | |
wmb | Wambaya | A, Mindi | 76 | |
wms | Wambon | T, O, A, Dumut | 76 | |
wnd | Wandarang | A, Maran | 76 | |
mpj | Wangkajunga | A, P, W, N, D, Wati | 76 | |
wao | Wappo | Yukian | 48 | |
wbf | Wara | N, A, V, N, G, Wara-Natioro | 48 | |
tci | Wára | T, Yam Family | 48 | |
wba | Warao | Language isolate | 48 | |
wra | Warapu | S, S, S, Piore River | 48 | |
wgy | Wargamay | A, P, Dyirbalic | 76 | |
gjm | Warrnambool | P, S, V, Kulin | 76 | |
gnt | Warta Thundai | S, M, Tonda | 76 | |
wrg | Warungu | A, P, Maric | 48 | |
wsk | Waskia | T, M, Kowan | 48 | |
Wati-Wati | A, Kulin | 36 | ||
wbv | Watjarri | A, P, W, N, South-West | 76 | |
guc | Wayuu | 48 | ||
cym | Welsh-ICR-KQ | I, C, I, B, Western | 48 | |
Welsh-ICR-NE | B, C, I, indo-European | 96 | ||
lia | West-Central Limba | N, A, A, S, Limba | 48 | |
dnw | Western Dani | T, W, D, Dani Proper | 133 | |
wil | Wilawila | A, Worrorran | 69 | |
gdr | Wipim | Eastern Trans-Fly | 48 | |
wol | Wolof | N, A, A, N, S, F, Wolof | 48 | |
wro | Worrorra | A, Worrorran | 76 | |
noa | Woun Meu | Chocoan | 48 | |
wub | Wunambal | A, Worrorran | 76 | |
wut | Wutung | S, S, N, Eastern Skou | 0 |
29 languages