Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
jam | Jamaican Creole English (London Dialect) | C, E, A, Western | 48 | |
jaa | Jamamadí (Jarawara Dialect) | A, Jamamadi | 48 | |
djd | Jaminjung | J, one of the non-Pama-Nyungan families of northern Australia. | 48 | |
jri | Jarai | A, M, M, C, Highlands | 48 | |
ddj | Jaru | A, P, W, N, D, Ngumbin-Yapa | 76 | |
jav | Javanese | A, M, Javanese | 87 | |
jig | Jingulu | A, Mindi | 51 | |
csk | Jola-Kasa (Husuy Dialect) | N, A, A, N, B, J, J, J, Jola-Kasa | 44 |
8 languages