Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
nas | Naasioi | S, Nasioi | 36 | |
naf | Nabak | T, F, H, Western | 76 | |
mbj | Nadëb | 48 | ||
nak | Nakanai | A, M, C, E, O, W, M, Willaumez | 44 | |
naj | Nalu | N, A, A, N, Mbulungish-Nalu | 44 | |
nmx | Nama | N, Yam Family | 48 | |
ncm | Nambu | S, M, Nambu | 76 | |
nnm | Namia | S, Yellow River | 48 | |
mxw | Namo (Tais Dialect) | N, Yam family | 48 | |
ntm | Nateni | N, A, V, N, G, C, N, O, Gurma | 48 | |
naw | Nawuri | N, A, V, K, N, P, T, G, North Guang | 48 | |
djj | Ndjébbana | A, M, Burarran | 76 | |
nbb | Ndoe | N, A, V, B, B, S, Ekoid | 44 | |
nqm | Ndom | T, Kolopom | 48 | |
ndv | Ndut | N, A, A, N, Cangin | 48 | |
djk | Ndyuka | C, E, A, S, Ndyuka | 48 | |
nex | Neme | S, M, Nambu | 76 | |
nqn | Nen | S, M, Nambu | 144 | |
vnm | Neve'ei | Oceanic | 48 | |
lgk | Neverver | A, M, C, E, O, C, R, N, M, Malekula Central | 48 | |
gym | Ngäbere | C, C, I, E, Guaymiic | 0 | |
nig | Ngalakan | A, G, Rembarngic | 76 | |
nid | Ngandi | A, G, Eastern Gunwinyguan | 78 | |
nam | Ngankikurungkurr | A, South Daly | 76 | |
nbj | Ngarinman (Bilinara (Pilinara) Dialect) | A, P, S, Ngumbin | 48 | |
ngb | Ngbandi | N, A, V, N, A, U, Ngbandi | 48 | |
krz | sota1242 | Nggarna | 0 | |
niy | Ngiti-ICR-LB | L, Central Sudanic | 48 | |
ngiti_ICR_TCC | 48 | |||
ngiti_ICR_WB | 48 | |||
wyb | Ngiyambaa | A, P, S, New South Wales | 109 | |
kcd | Ngkolmpu | S, M, T, Tonda-Kanum | 76 | |
nha | Nhanda | Pama-Nyungan | 48 | |
pcm | Nigerian Pidgin | C, E, A, Krio | 48 | |
sgi | Nizaa | N, A, V, B, B, N, M, S, Suga | 48 | |
snf | Noon | N, A, A, N, Cangin | 48 | |
nhu | Noone | N, A, V, B, B, S, Beboid | 48 | |
emp | Northern Embera | C, E, A, Panama-Baudo-Atrato | 92 | |
pmi | Northern Pumi (Northwest Yunnan Dialect) | S, T, N, Qiangic | 48 | |
apc | North Levantine Arabic (Damascene Dialect) | A, S, C, S, Arabic | 48 | |
mrq | North Marquesan | A, M, C, E, O, C, R, C, E, P, N, E, C, Marquesic | 48 | |
nso | Nothern Sotho | N, A, V, B, B, S, N, C, S, Sotho-Tswana (S.32) | 48 | |
mbr | Nukak Makú | 48 | ||
nop | Numanggang | E, Finisterre-Huon | 48 | |
nyt | Nyawaygi | A, P, N, Pama-Maric | 76 | |
nyv | Nyulnyul | A, Nyulnyulan | 76 | |
nys | Nyunga | A, P, W, N, S, Nyungar | 0 |
47 languages