Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
dsh | Daasanach | A, C, E, Western Omo-Tana | 48 | |
dga | Dagaare | N, A, V, N, G, C, N, O, W, N, D, Dagaari | 48 | |
ngk | Dalabon | A, Gunwinyguan | 99 | |
bev | Daloa Bété | N, A, V, K, E, B, Western | 48 | |
mbp | Damana | C, C, M, N, A, Eastern Arhuacic | 0 | |
dan | Danish | I, G, N, E, D, D, Danish | 76 | |
dar | Dargwa (Icari Dialect) | N, E, Dargi | 48 | |
kwa | Dâw | 37 | ||
dhv | Dehu | A, M, C, E, O, C, R, Loyalty Islands | 78 | |
anv | Denya | N, A, V, B, B, S, Mamfe | 45 | |
dur | Dii (Mambe' Dialect) | N, A, V, N, A, A, L, D, Dii | 48 | |
dif | Diyari | Pama-Nyungan | 48 | |
duj | Djapu | A, P, W, Yuulngu | 76 | |
dji | Djinang | A, P, W, Yuulngu | 69 | |
djm | Dogon, Jamsay | N, A, V, Dogon | 48 | |
dto | Dogon, Tommo So | N, A, V, Dogon | 48 | |
Dre | N, Yam Family | 48 | ||
duc | Duna | T, Duna-Bogaya | 76 | |
nld | Dutch | I, G, W, L, Low Franconian | 76 | |
dzo | Dzongkha | S, T, W, B, C, C, Southern | 28 |
20 languages