Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
ukr | Ukrainian | I, S, East | 29 | |
ulw | Ulwa | M, S, Sumuic | 0 | |
ung | Ungarinyin | A, Worrorran | 77 | |
hsb | Upper Sorbian | I, S, W, Sorbian | 68 | |
uur | Ura | A, M, C, E, O, C, S, Erromanga | 48 | |
urd | Urdu | I, I, I, C, W, Hindustani | 48 | |
uri | Urim | T, Urim | 48 | |
wnu | Usan | T, M, C, P, Numugenan | 190 | |
usa | Usarufa | T, K, K, Gadsup-Auyana-Awa | 48 | |
ute | Ute-Southern Paiute | U, N, N, Southern | 48 |
10 languages