Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
cym | ICR-Welsh-RH | i, c, n, t, i, b, old-modern welsh | 48 | |
dbj | Ida'an | A, M, N, S, Ida'an | 108 | |
idi | Idi | S, Pahoturi | 76 | |
ibo | Igbo | N, A, V, B, I, Igbo | 48 | |
szp | Inanwatan | T, S, Inanwatan | 77 | |
ind | Indonesian (Colloquial Jakartan Dialect) | A, M, M, M, Malay | 48 | |
ind | Indonesian (Standard Dialect) | A, M, M, M, Malay | 48 | |
inb | Inga | 48 | ||
inh | Ingush | N, E, N, Chechen-Ingush | 48 | |
kal | Inuktitut (West Greenlandic Dialect) | E, E, Inuit-Inupiaq | 48 | |
acm | Iraqi Arabic | A, S, C, S, Arabic | 48 | |
irk | Iraqw | A, C, South | 48 | |
ksi | I'saka | S, I'saka | 48 | |
ita | Italian | I, I, R, I, Italo-Dalmatian | 76 | |
itz | Itza' | M, Y, Y, Mopan-Itzá | 48 | |
ibd | Iwaidja (Iwaidja Dialect) | Iwaidjan; non-Pama-Nyungan; Australian | 48 | |
izr | Izere (Fobur Dialect) | N, A, V, B, P, C, South-Central | 44 |
17 languages