Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
gaa | Ga | N, A, V, K, N, Ga-Dangme | 48 | |
gbu | Gaagudju | A, Gagudjuan | 60 | |
gaj | Gadsup | T, K, K, Gadsup-Auyana-Awa | 48 | |
gma | Gambera | A, Worrorran | 76 | |
kld | Gamilaraay | A, P, S, New South Wales | 48 | |
gng | Gangam | N, A, V, N, G, C, N, O, Gurma | 48 | |
pwg | Gapapaiwa | A, M, C, E, O, W, P, N, N, A, Are | 96 | |
gll | Garlali | A, P, C, Karnic | 76 | |
wrk | Garrwa | A, Garrwan | 76 | |
gmm | Gbaya-Mbodomo | N, A, V, N, A, U, G, Southwest | 48 | |
gaf | Gende | T, K, G, Gende | 48 | |
deu | German | I, G, West Germanic | 76 | |
gni | Gooniyandi | A, Bunaban | 76 | |
got | Gothic | I, G, E, Gothic | 82 | |
gux | Gourmanchéma | N, A, V, N, G, C, N, O, Gurma | 48 | |
ell | Greek | I, G, Attic | 48 | |
guh | Guahibo | 48 | ||
gum | Guambiano | 48 | ||
gyr | Guarayu | T, M, A, T, T, | 0 | |
guo | Guayabero | 48 | ||
afb | Gulf Arabic | A, S, C, S, Arabic | 48 | |
cuk | Guna San Blas | C, Kuna | 48 | |
gue | Gurindji | A, P, W, N, D, Ngumbin-Yapa | 76 | |
kky | gugu1255 | Guugu Yimidhirr | 48 |
24 languages