Sources: Ross (1995)
Classification: Trans-New Guinea, Kainantu-Goroka, Gorokan, Gende
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | na | na | n- | n- |
1st (excl) Person Dual | ta | ta | t- | t- |
1st (excl) Person Plural | ta | ta | t- | t- |
1st (incl) Person Dual | ta | ta | t- | t- |
1st (incl) Person Plural | ta | ta | t- | t- |
2nd Person Singular | ka | ka | k- | k- |
2nd Person Dual | ta | ta | tiniŋ- | tin- |
2nd Person Plural | ta | ta | tiniŋ- | tin- |
3rd Person Singular Gender 1 | ya | ya | ∅- | ∅- |
3rd Person Singular Gender 2 | ya | ya | ∅- | ∅- |
3rd Person Dual | ya | ya | tiniŋ- | in- |
3rd Person Plural | ya | ya | tiniŋ- | in- |
48 Lexical Items