Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
knv | Tabo | Tabo | 0 | |
idi | Taeme | S, Pahoturi | 106 | |
tcd | Tafi | N, A, V, K, L, Avatime-Nyangbo | 48 | |
tgl | Tagalog | A, M, P, G, C, Tagalog | 76 | |
ago | Tainae | T, A, Nuclear Angan | 68 | |
tbg | Tairora, North | T, K, K, Tairora | 48 | |
tbc | Takia | A, M, C, E, O, W, N, N, V, B, N, Northern | 98 | |
tam | Tamil | D, S, T, T, T, Tamil | 84 | |
tnr | Tanda | N, A, A, N, E, Tenda | 44 | |
tnx | Tanema | A, M, C, E, O, T, Utupua-Vanikoro | 76 | |
tae | Tariana | M, N, U, Eastern Nawiki | 96 | |
trv | Taroko | A, Atayalic | 76 | |
tya | Tauya | T, M, R, Biyom-Tauya | 96 | |
tkw | Teanu | A, M, C, E, O, T, Utupua-Vanikoro | 76 | |
twe | Teiwa | T, A, Pantar | 657 | |
tio | Teop | A, M, C, E, O, W, M, N, S, N, Saposa-Tinputz | 48 | |
buo | Terei | S, Buin | 41 | |
trf | Teribe | C, C, I, Western Isthmic | 48 | |
tdt | Tetun Dili | C, Tetun based | 76 | |
ssf | Thao | A, W, Thao | 81 | |
tem | Themne | N, A, A, S, M, T, Temne-Banta | 48 | |
tiq | TiƩfo | N, A, V, N, G, Tiefo | 48 | |
tik | Tikar | N, A, V, B, B, S, Tikar | 48 | |
tih | Timugon Murut | A, M, N, N, D, M, Murut | 76 | |
tit | Tinigua | 48 | ||
tqo | Toaripi | T, E, N, Eastern | 48 | |
tti | Tobati | A, M, C, E, O, W, N, S, Jayapura Bay | 147 | |
toj | Tojolabal | M, C, W, K, Chujean | 0 | |
tpi | Tok Pisin | C, English-based | 76 | |
jic | Tol | Jicaquean | 0 | |
lbw | Tolaki | A, M, C, E, S, B, W, West Coast | 85 | |
mlu | Toqabaqita | A, M, C, E, O, C, S, M, M, Northern | 125 | |
ttu | Torau | A, M, C, E, O, W, M, N, S, Mono-Uruava | 48 | |
tcs | Torres Strait Creole | C, English based | 76 | |
tlc | Totonac (Misantla Dialect) | T, Totonac | 48 | |
tsp | Toussian, Northern | N, A, V, N, G, Tusia | 48 | |
trc | Triqui San Copala | O, E, A, M, Triqui | 0 | |
cof | Tsafiki | 48 | ||
tsj | Tshangla | S, T, W, Bodish | 48 | |
tsn | Tswana | N, A, V, B, B, S, N, C, S, Sotho-Tswana (S.31) | 48 | |
tuo | Tucano | 48 | ||
khc | Tukang Besi | A, M, C, E, S, M, Tukangbesi-Bonerate | 76 | |
tul | Tula | N, A, V, N, A, A, W, W, Tula | 48 | |
tuf | Tunebo Central | C, C, M, S, Tunebo | 48 | |
tur | Turkish | A, T, S, Turkish | 48 | |
tuk | Turkmen | T, S, Turkmenian | 48 | |
tvl | Tuvaluan | A, M, C, E, O, C, R, C, E, P, N, S, Ellicean | 60 | |
bov | Tuwuli | N, A, V, K, L, Kposo-Ahlo-Bowili | 48 | |
tue | Tuyuca | 48 | ||
woa | Tyeraity | A, Northern Daly | 76 |
50 languages