Sources: Ross (1995)
Classification: Trans-New Guinea, Kainantu-Goroka, Kainantu, Tairora
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | te | te | ti- | h- |
1st (excl) Person Dual | te | te | ti- | h- |
1st (excl) Person Plural | te | te | ti- | h- |
1st (incl) Person Dual | te | te | ti- | h- |
1st (incl) Person Plural | te | te | ti- | h- |
2nd Person Singular | are | are | a- | a- |
2nd Person Dual | be | be | ti- | n- |
2nd Person Plural | be | be | ti- | n- |
3rd Person Singular Gender 1 | bi | bi | a- | a- |
3rd Person Singular Gender 2 | bi | bi | a- | a- |
3rd Person Dual | bi | bi | ti- | n- |
3rd Person Plural | bi | bi | ti- | n- |
48 Lexical Items