Glottocode: 
        None
        
        ISO 639: 
        None
    
Sources: Evans et al (2017)
Classification: Nambu branch, Yam Family
| A | S | O | Poss. | |
|---|---|---|---|---|
| 1st (excl) Person Singular | yando, yandon | yənd | yənd | tane | 
| 1st (excl) Person Dual | yəndbem | yənd | yənd | tǝbene | 
| 1st (excl) Person Plural | yəndbem | yənd | yənd | tǝbene | 
| 1st (incl) Person Dual | yəndbem | yənd | yənd | tǝbene | 
| 1st (incl) Person Plural | yəndbem | yənd | yənd | tǝbene | 
| 2nd Person Singular | bǝmbo | bɪmb | bɪmb | bene | 
| 2nd Person Dual | bɪbem | bɪmb | bɪmb | bǝbene | 
| 2nd Person Plural | bɪbem | bɪmb | bɪmb | bǝbene | 
| 3rd Person Singular Gender 1 | yǝmo | be | be | yane | 
| 3rd Person Singular Gender 2 | yǝmo | be | be | yane | 
| 3rd Person Dual | yǝbem | be | be | yǝbene | 
| 3rd Person Plural | yǝbem | be | be | yǝbene | 
48 Lexical Items