Sources: Evans et al (2017)
Classification: Tonda Branch, Yam Family
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | ʦən | ʦe | ʦe | nʣone |
1st (excl) Person Dual | ni | ni | ni | nʣane |
1st (excl) Person Plural | ni | ni | ni | nʣane |
1st (incl) Person Dual | ni | ni | ni | nʣane |
1st (incl) Person Plural | ni | ni | ni | nʣane |
2nd Person Singular | fən | fe | fe | mbone |
2nd Person Dual | fən | fe | fe | mbane |
2nd Person Plural | fən | fe | fe | mbane |
3rd Person Singular Gender 1 | naβo | ɸi | ɸi | naβane |
3rd Person Singular Gender 2 | naβo | ɸi | ɸi | naβane |
3rd Person Dual | naβai | ɸi | ɸi | naβəne |
3rd Person Plural | naβai | ɸi | ɸi | naβəne |
48 Lexical Items