Also Known As: Nonamá , Waunana & Wounana
Sources: Fonegra (2000)
Classification: Chocoan
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | mua | mɯ | mɯ | mɯɕ |
1st (excl) Person Dual | mãrau | mãre | mãre | mãɕa |
1st (excl) Person Plural | mãrau | mãre | mãre | mãɕa |
1st (incl) Person Dual | mãrau | mãre | mãre | mãɕa |
1st (incl) Person Plural | mãrau | mãre | mãre | mãɕa |
2nd Person Singular | pua | pɯ | pɯ | pɯɕ |
2nd Person Dual | pãrau | pãre | pãre | pãɕ |
2nd Person Plural | pãrau | pãre | pãre | pãɕ |
3rd Person Singular Gender 1 | iɕdeu | i | i | iɕ |
3rd Person Singular Gender 2 | iɕdeu | i | i | iɕ |
3rd Person Dual | ãmaɕdeu | ãm | ãm | ãmaɕdeu |
3rd Person Plural | ãmaɕdeu | ãm | ãm | ãmaɕdeu |
48 Lexical Items