Sources: Ross (2014)
Classification: Trans-New Guinea, Madang, Kowan
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | ane | ane | aga | anega |
1st (excl) Person Dual | anena | anena | aneŋa | aneŋa |
1st (excl) Person Plural | anena | anena | aneŋa | aneŋa |
1st (incl) Person Dual | anena | anena | aneŋa | aneŋa |
1st (incl) Person Plural | anena | anena | aneŋa | aneŋa |
2nd Person Singular | ni | ni | ka | nika |
2nd Person Dual | nina | nina | niŋa | niŋa |
2nd Person Plural | nina | nina | niŋa | niŋa |
3rd Person Singular Gender 1 | nu | nu | ø | ko |
3rd Person Singular Gender 2 | nu | nu | ø | ko |
3rd Person Dual | nuna | nuna | ø | nuŋa |
3rd Person Plural | nuna | nuna | ø | nuŋa |
48 Lexical Items