Sources: Dondorp and Shim (1997)
Classification: Eastern Trans-Fly
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | kon | kon | ken | koina |
1st (excl) Person Dual | sön | sön | sön | suaina |
1st (excl) Person Plural | sön | sön | sön | suaina |
1st (incl) Person Dual | men | men | men | meraina |
1st (incl) Person Plural | men | men | men | meraina |
2nd Person Singular | man | man | men | moina |
2nd Person Dual | wön | wön | wen | waina |
2nd Person Plural | wön | wön | wen | waina |
3rd Person Singular Gender 1 | ton | ton | tin | tiina |
3rd Person Singular Gender 2 | ton | ton | tin | tiina |
3rd Person Dual | ton | ton | ten | tuaina |
3rd Person Plural | ton | ton | ten | tuaina |
48 Lexical Items