Glottocode:
None
ISO 639:
None
Sources: Blake et al. (2011)
Classification: Australian, Kulin
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | yeti, yanda | yeti, yanda | yenin, yandin | yenayu |
1st (excl) Person Dual | ngalu | ngalu | ngalungin | ngalathung, ngalathatyu |
1st (excl) Person Plural | yandhak | yandhak | yandhathu | |
1st (incl) Person Dual | ngalai | ngalai | ngalaithu(ŋ) | |
1st (incl) Person Plural | yangur | yangur | yangurathu | |
2nd Person Singular | nginma, ngindi | nginma, ngindi | nginin | nginayu |
2nd Person Dual | ngula | ŋula | ngulathu | |
2nd Person Plural | pula(ng) | pula(ng) | pulin | pulathu |
3rd Person Singular Gender 1 | ngundhi | ngundhi | ngukayu | |
3rd Person Singular Gender 2 | ngundhi | ngundhi | ngukayu | |
3rd Person Dual | thana | thana | thanin | thanathu |
3rd Person Plural | thana | thana | thanin | thanathu |
36 Lexical Items