Sources: Lynch et al. (2002)
Classification: Austronesian, Malayo-Polynesian, Central-Eastern Malayo-Polynesian, Eastern Malayo-Polynesian, Oceanic, Western Oceanic, Papuan Tip, Nuclear, North Papuan Mainland-D’Entrecasteaux, Are-Taupota, Are
| A | S | O | Poss. | |
|---|---|---|---|---|
| 1st (excl) Person Singular | ghino | ghino | ghino | -nggu |
| 1st (excl) Person Dual | ghime | ghime | ghime | -me |
| 1st (excl) Person Plural | ghime | ghime | ghime | -me |
| 1st (incl) Person Dual | ghinda | ghinda | ghinda | -nda |
| 1st (incl) Person Plural | ghinda | ghinda | ghinda | -nda |
| 2nd Person Singular | ghïn | ghïn | ghïn | -n |
| 2nd Person Dual | ghemi | ghemi | ghemi | -mi |
| 2nd Person Plural | ghemi | ghemi | ghemi | -mi |
| 3rd Person Singular Gender 1 | iye | iye | iye | -ye |
| 3rd Person Singular Gender 2 | iye | iye | iye | -ye |
| 3rd Person Dual | thiye | thiye | thiye | -nji |
| 3rd Person Plural | thiye | thiye | thiye | -nji |
48 Lexical Items