Sources: Carlson (1994)
Classification: Niger-Congo, Atlantic-Congo, Volta-Congo, North, Gur, Senufo, Suppire-Mamara
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | mìi | mìi | mìi | mìi |
1st (excl) Person Dual | wùu | wùu | wùu | wùu |
1st (excl) Person Plural | wùu | wùu | wùu | wùu |
1st (incl) Person Dual | wùu | wùu | wùu | wùu |
1st (incl) Person Plural | wùu | wùu | wùu | wùu |
2nd Person Singular | mu | mu | mu | mu |
2nd Person Dual | yìi | yìi | yìi | yìi |
2nd Person Plural | yìi | yìi | yìi | yìi |
3rd Person Singular Gender 1 | u | u | u | u |
3rd Person Singular Gender 2 | ku | ku | ku | ku |
3rd Person Dual | pi | pi | pi | pi |
3rd Person Plural | pi | pi | pi | pi |
48 Lexical Items