Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
mky | East Makian (Waikyon Dialect) | A, M, C, E, S, S, East Makian-Gane | 48 | |
awy | Edera Awyu | T, O, A, Awyu | 48 | |
ega | Ega | N, A, V, K, N, P, Ega | 47 | |
arz | Egyptian Spoken Arabic (Cairene Dialect) | A, S, C, S, Arabic | 48 | |
eip | Eipo | T, M, Eastern | 112 | |
etu | Ejagham | N, A, V, B, B, S, Ekoid | 48 | |
ekg | Ekari (Mee Dialect) | T, P, Ekari | 0 | |
guz | Ekegusii | N, A, V, B, B, S, N, C, J, Logooli-Kuria (E.42) | 48 | |
bdc | Emberá-Baudó | 48 | ||
cto | Embera-Catío | C, E, Atrato | 48 | |
cmi | Embera-Chamí | C, E, S, Upper San Juan | 48 | |
end | Ende | Pahoturi River | 48 | |
enn | Engenni | N, A, V, B, E, Delta | 48 | |
eno | Enggano | A, M, Northwest Sumatra-Barrier Islands | 78 | |
eng | English | I, G, West-Germanic | 48 | |
sja | Epena | C, E, S, Epena | 48 | |
ish | Esan | N, A, V, B, E, N, Edo-Esan-Ora | 48 | |
ewe | Ewe | N, A, V, K, L, Gbe | 48 |
18 languages