Sources: Evans (2014)
Classification: Pahoturi River
| A | S | O | Poss. | |
|---|---|---|---|---|
| 1st (excl) Person Singular | ŋənə | ŋənə | ŋənəm | ŋəmo |
| 1st (excl) Person Dual | ŋəmi | ŋəmi | ŋəmim | ŋəma |
| 1st (excl) Person Plural | ŋəmi | ŋəmi | ŋəmim | ŋəma |
| 1st (incl) Person Dual | yibi | yibi | yibim | yiba |
| 1st (incl) Person Plural | yibi | yibi | yibim | yiba |
| 2nd Person Singular | boŋo | boŋo | bam | bəne |
| 2nd Person Dual | bibi | bibi | bibim | bina |
| 2nd Person Plural | bibi | bibi | bibim | bina |
| 3rd Person Singular Gender 1 | bogo | bogo | obom | obo |
| 3rd Person Singular Gender 2 | bogo | bogo | obom | oba |
| 3rd Person Dual | ubi | ubi | ubim | oba |
| 3rd Person Plural | ubi | ubi | ubim | oba |
48 Lexical Items