Sources: Pardo and Aguirre (1993)
Classification: Chocoan, Embera, Atrato
| A | S | O | Poss. | |
|---|---|---|---|---|
| 1st (excl) Person Singular | mʉ̃ | mʉ̃ | mʉ̃ | mʉ̃ |
| 1st (excl) Person Dual | dai | dai | dai | dai |
| 1st (excl) Person Plural | dai | dai | dai | dai |
| 1st (incl) Person Dual | dai | dai | dai | dai |
| 1st (incl) Person Plural | dai | dai | dai | dai |
| 2nd Person Singular | bʉ | bʉ | bʉ | bʉ |
| 2nd Person Dual | mãrã | mãrã | mãrã | mãrã |
| 2nd Person Plural | mãrã | mãrã | mãrã | mãrã |
| 3rd Person Singular Gender 1 | iǰi | iǰi | iǰi | iǰi |
| 3rd Person Singular Gender 2 | iǰi | iǰi | iǰi | iǰi |
| 3rd Person Dual | ãǰi | ãǰi | ãǰi | ãǰi |
| 3rd Person Plural | ãǰi | ãǰi | ãǰi | ãǰi |
48 Lexical Items