Sources: Pardo and Aguirre (1993)
Classification:
| A | S | O | Poss. | |
|---|---|---|---|---|
| 1st (excl) Person Singular | mʉ̃ | mʉ̃ | mʉ̃ | mʉ̃ |
| 1st (excl) Person Dual | tači | tači | tači | tači |
| 1st (excl) Person Plural | tači | tači | tači | tači |
| 1st (incl) Person Dual | tači | tači | tači | tači |
| 1st (incl) Person Plural | tači | tači | tači | tači |
| 2nd Person Singular | pʉ | pʉ | pʉ | pʉ |
| 2nd Person Dual | mãrã | mãrã | mãrã | mãrã |
| 2nd Person Plural | mãrã | mãrã | mãrã | mãrã |
| 3rd Person Singular Gender 1 | iči | iči | iči | iči |
| 3rd Person Singular Gender 2 | iči | iči | iči | iči |
| 3rd Person Dual | ãči | ãči | ãči | ãči |
| 3rd Person Plural | ãči | ãči | ãči | ãči |
48 Lexical Items