Sources: Pardo and Aguirre (1993)
Classification: Chocoan, Embera, San Juan, Epena
| A | S | O | Poss. | |
|---|---|---|---|---|
| 1st (excl) Person Singular | mʉ̃ | mʉ̃ | mʉ̃ | mʉ̃ |
| 1st (excl) Person Dual | tai | tai | tai | tai |
| 1st (excl) Person Plural | tai | tai | tai | tai |
| 1st (incl) Person Dual | tai | tai | tai | tai |
| 1st (incl) Person Plural | tai | tai | tai | tai |
| 2nd Person Singular | pʉ | pʉ | pʉ | pʉ |
| 2nd Person Dual | pará | pará | pará | pará |
| 2nd Person Plural | pará | pará | pará | pará |
| 3rd Person Singular Gender 1 | iči | iči | iči | iči |
| 3rd Person Singular Gender 2 | iči | iči | iči | iči |
| 3rd Person Dual | ãči | ãči | ãči | ãči |
| 3rd Person Plural | ãči | ãči | ãči | ãči |
48 Lexical Items