Sources: Pardo and Aguirre (1993)
Classification: Chocoan, Embera, San Juan, Upper San Juan
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | mʉ̃ | mʉ̃ | mʉ̃ | mʉ̃ |
1st (excl) Person Dual | dači | dači | dači | dači |
1st (excl) Person Plural | dači | dači | dači | dači |
1st (incl) Person Dual | dači | dači | dači | dači |
1st (incl) Person Plural | dači | dači | dači | dači |
2nd Person Singular | bʉ | bʉ | bʉ | bʉ |
2nd Person Dual | mači/mãrã | mači/mãrã | mači/mãrã | mači/mãrã |
2nd Person Plural | mači/mãrã | mači/mãrã | mači/mãrã | mači/mãrã |
3rd Person Singular Gender 1 | iči | iči | iči | iči |
3rd Person Singular Gender 2 | iči | iči | iči | iči |
3rd Person Dual | ãči | ãči | ãči | ãči |
3rd Person Plural | ãči | ãči | ãči | ãči |
48 Lexical Items