Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
cjp | Cabecar | C, C, I, W, Viceitic | 44 | |
cbb | Cabiyarí | 48 | ||
kbh | Camsá | 44 | ||
yue | Cantonese | S, Chinese | 96 | |
cbd | Carijona | 48 | ||
ccj | Cassanga | N, A, A, N, E, Nun | 48 | |
csb | Cassubian | I, S, W, Lechitic | 75 | |
cat | Catalan | I, I, R, I, W, G, I, East Iberian | 76 | |
ceb | Cebuano | A, M, P, G, C, B, Cebuan | 76 | |
cbi | Chachi | 48 | ||
shu | Chadian Spoken Arabic (Nigerian Dialect) | A, S, C, S, Arabic | 48 | |
cha | Chamorro | A, M, Chamorro | 76 | |
chb | Chibcha | C, C, M, S, Chibcha-Duit | 0 | |
nya | Chichewa | N, A, V, B, B, S, N, C, N, Chewa-Nyanja (N.31) | 48 | |
cid | Chimariko | Language isolate | 48 | |
cbg | Chimila | C, C, M, Northern Magdalenic | 84 | |
cho | Choctaw | M, Western Muskogean | 47 | |
kcj | Cobiana | N, A, A, N, E, Nun | 48 | |
kog | Cogui | C, C, M, N, Arhuacic | 48 | |
crn | Cora - ICR - KQ | U, C, Cora | 48 | |
crn | Cora-ICR-LB | 48 | ||
Cora-ICR-NE | 48 | |||
cora_ICR_TCC | 0 | |||
cora_ICR_TCC_2 | 48 | |||
Cora-ICR-WB | 48 | |||
cro | Crow | S, S, Missouri River Siouan | 96 | |
cub | Cubeo | Tucanoan -> Eastern Tucanoan -> Western- Eastern Tucanoan -> Cubeo Desano | 96 | |
cup | Cupeño | U, N, T, Cahuilla | 96 | |
kpc | Curripaco | 48 | ||
ces | Czech | I, S, W, Czech-Slovak | 76 |
30 languages