Glottocode:
None
ISO 639:
Sources: Casad (1984)
Classification:
| A | S | O | Poss. | |
|---|---|---|---|---|
| 1st (excl) Person Singular | (í)ɲaa | (í)ɲaa | (í)ɲeeʦi | (í)ɲeeʦi |
| 1st (excl) Person Dual | (í)can | (í)can | (í)cehmi | (í)cehmi |
| 1st (excl) Person Plural | (í)can | (í)can | (í)cehmi | (í)cehmi |
| 1st (incl) Person Dual | (í)can | (í)can | (í)cehmi | (í)cehmi |
| 1st (incl) Person Plural | (í)can | (í)can | (í)cehmi | (í)cehmi |
| 2nd Person Singular | mwáa | mwáa | mwéeʦi | mwéeʦi |
| 2nd Person Dual | mwán | mwán | mwéhmi | mwéhmi |
| 2nd Person Plural | mwán | mwán | mwéhmi | mwéhmi |
| 3rd Person Singular Gender 1 | amɨhna | amɨhna | pamɨhna | pamɨhna |
| 3rd Person Singular Gender 2 | amɨhna | amɨhna | pamɨhna | pamɨhna |
| 3rd Person Dual | mamɨhna | mamɨhna | mamɨhna | mamɨhna |
| 3rd Person Plural | mamɨhna | mamɨhna | mamɨhna | mamɨhna |
48 Lexical Items