Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
kmn | Awtuw | S, Ram | 48 | |
Awiakay | 27 | |||
awx | Awara | T, F, F, Wantoat | 0 | |
kwi | Awa-Cuaiquer | 48 | ||
awb | Awa | T, K, K, Gadsup-Auyana-Awa | 48 | |
avt | Au | T, W, Wapei | 48 | |
ati | AttiƩ | N, A, V, K, N, Attie | 48 | |
tay | Atayal | A, Atayalic | 95 | |
amz | Atampaya | A, P, N, Pama-Maric | 76 | |
psa | Asue Awyu | T, O, A, Awyu | 48 | |
apr | Arop-Lokep | A, M, C, E, O, W, N, N, V, Korap | 84 | |
arh | Arhuaco | C, C, M, N, A, Eastern-Southern Arhuacic | 48 | |
arv | Arbore | A, C, E, Western Omo-Tana | 48 | |
stk | Arammba (Setavi Dialect) | Yam family; Tonda branch | 48 | |
ard | Arabana | A, P, C, Karnic | 76 | |
njo | Ao Naga (Mongsen Dialect) | S, T, S, K, Ao | 48 | |
aig | Antigua and Barbuda Creole English (North Antiguan Dialect) | C, E, A, E, Southern | 48 | |
aig | Antigua and Barbuda Creole English (South Antiguan Dialect) | C, E, A, E, Southern | 48 | |
nun | Anong | S, T, C, Nungish | 48 | |
aoi | Anindilyakwa | Gunwinyguwan | 48 | |
aoa | Angolar | C, Portuguese based | 47 | |
avm | Angkamuthi | A, P, N, Pama-Maric | 76 | |
aty | Aneityum | A, M, C, E, O, C, South Vanuatu | 158 | |
ami | Amis | A, E, Central | 76 | |
amh | Amharic | A, S, S, E, S, T, Amharic-Argobba | 48 | |
aey | Amele | T, M, C, Gum | 77 | |
aaz | Amarasi | A, M, C, T, N, Uab Meto | 79 | |
ald | Alladian | N, A, V, K, N, Avikam-Alladian | 48 | |
gah | Alekano | T, K, G, Gahuku-Benabena | 48 | |
amp | Alamblak | S, S, Alamblak | 48 | |
ibe | Akpes | N, A, V, B, Akpes | 46 | |
keu | Akebu | N, A, V, K, L, Kebu-Animere | 47 | |
aka | Akan | N, A, V, K, N, P, T, C, Akan | 48 | |
ajg | Aja | N, A, V, K, L, G, Aja | 48 | |
ahh | Aghu | T, O, A, Awyu | 48 | |
adj | Adioukrou | N, A, V, K, N, Agneby | 48 | |
adn | Adang | T, A, Alor | 326 | |
fub | Adamawa Fulani | N, A, A, N, S, F, F, Eastern | 48 | |
aca | Achagua | 48 | ||
abu | Abure | N, A, V, K, N, P, T, Western | 48 | |
abz | Abui | T, A, Alor | 454 | |
app | Abma (Suru Mwerani Dialect) | A, M, C, E, O, C, R, N, N, East Vanuatu | 48 | |
abk | Abkhaz | N, W, Abkhaz-Abazin | 48 | |
aau | Abau | S, Abau | 58 |
44 languages