Sources: Evans et al (2017)
Classification: Yam family; Tonda branch
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | gɛnɛ | gɛ | gɛ | nduni |
1st (excl) Person Dual | ninɛ | ni | ni | ndani |
1st (excl) Person Plural | ninɛ | ni | ni | ndani |
1st (incl) Person Dual | ninɛ | ni | ni | ndani |
1st (incl) Person Plural | ninɛ | ni | ni | ndani |
2nd Person Singular | bɛnɛ | bɛ | bɛ | mbuni |
2nd Person Dual | bɛnɛ | bɛ | bɛ | mbani |
2nd Person Plural | bɛnɛ | bɛ | bɛ | mbani |
3rd Person Singular Gender 1 | binɛ | bi | bi | naβni |
3rd Person Singular Gender 2 | binɛ | bi | bi | naβni |
3rd Person Dual | bɛnɛ | bi | bi | naβani |
3rd Person Plural | bɛnɛ | bi | bi | naβani |
48 Lexical Items