Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
bia | Badimaya (Southern Dialect) | P, Kartu subgroup | 48 | |
bia | Badimaya (Northern Dialect) | P, Kartu sub-group | 48 | |
bsp | Baga Sitemu | N, A, A, S, M, T, Baga | 44 | |
bjw | Bakwé | N, A, V, K, E, Bakwe | 40 | |
ble | Balanta-Kentohe | N, A, A, N, B, Balant-Ganja | 48 | |
ban | Balinese | A, M, Bali-Sasak-Sumbawa | 99 | |
bfl | Banda-Ndélé | N, A, V, N, A, U, B, C, C, Banda-Ndele | 48 | |
bab | Banhum | N, A, A, N, E, Banyun | 44 | |
bcm | Bannoni | A, M, C, E, O, W, M, N, S, Piva-Banoni | 48 | |
bap | Bantawa | S, T, W, H, K, Eastern | 48 | |
bcj | Bardi | A, Nyulnyulan | 0 | |
bae | Baré | 48 | ||
mot | Bari | C, C, M, Southern Magdalenic | 48 | |
bba | Bariba | N, A, V, N, G, Bariba | 48 | |
eus | Basque (Standard Dialect) | Language isolate | 48 | |
brg | Baure | A, S, B, Baure-Carmelito-Joaquiniano | 0 | |
bjy | Bayali | A, P, S, Waka-Kabic | 76 | |
bkv | Bekwarra | N, A, V, B, C, Bendi | 44 | |
bel | Belorussian | I, S, East | 76 | |
brc | Berbice Dutch Creole | C, Dutch based | 48 | |
btt | Bete-Bendi | N, A, V, B, C, Bendi | 48 | |
bif | Biafada | N, A, A, N, E, Tenda | 48 | |
bhw | Biak | A, M, C, E, S, W, C, Biakic | 82 | |
big | Biangai | T, S, G, Kunimaipa | 48 | |
nmb | Big Nambas | A, M, C, E, O, C, R, N, M, Malekula Central | 48 | |
bjg | Bijago | N, A, A, Bijago | 48 | |
gup | Bininj Gun-wok | A, Gunwinyguan | 76 | |
bis | Bislama | C, English-based | 76 | |
boa | Bora | 48 | ||
brn | Boruca | C, C, I, Western Isthmic | 48 | |
fij | Boumaa Fijian | A, M, C, E, O, C, R, C, E, East Fijian | 82 | |
brh | Brahui | D, Northern | 48 | |
bzd | Bribri | C, C, I, W, Viceitic | 44 | |
box | Buamu | N, A, V, N, G, C, N, Bwamu | 48 | |
bug | Bugis | A, M, S, Bugis | 76 | |
sab | Buglere (sabanero Dialect) | C, C, I, E, Guaymiic | 0 | |
Bukawa | Austronesian | 48 | ||
ape | Bukiyip | T, K, Arapesh | 48 | |
bul | Bulgarian | I, S, S, Eastern | 76 | |
buy | Bullom So | N, A, A, S, M, B, B, Northern | 48 | |
bfn | Bunaq | T, Timor | 72 | |
xbg | Bunganditj | A, P, S, Victorian | 71 | |
bck | Bunuba | A, Bunuban | 76 | |
bnn | Bunun | A, Bunun | 99 | |
bvr | Burarra | M, not nested within Gunwinyguan. | 48 | |
bvr | Burarra-ICR-LB | 48 | ||
bvr | Burarra-ICR-RH | m, b, burarra | 48 | |
bzu | Burmeso | E, Burmeso | 36 |
48 languages