Glottocode:
None
ISO 639:
None
Sources: Eckermann (2007)
Classification: Austronesian
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | aø | aø | aø | aø neŋ, aneŋ |
1st (excl) Person Dual | alu | alu | alu | alu mba |
1st (excl) Person Plural | jaʔ | jaʔ | jaʔ | jaʔ mba |
1st (incl) Person Dual | hɪʔlu, jɪʔlu | hɪʔlu, jɪʔlu | hɪʔlu, jɪʔlu | hɪʔlu neŋ |
1st (incl) Person Plural | jaʔ | jaʔ | jaʔ | jaʔ neŋ |
2nd Person Singular | am | am | am | am nem |
2nd Person Dual | amlu | amlu | amlu | amlu nem |
2nd Person Plural | maʔ | maʔ | maʔ | maʔ nem |
3rd Person Singular Gender 1 | iŋ | iŋ | iŋ | iŋ ndɪ |
3rd Person Singular Gender 2 | iŋ | iŋ | iŋ | iŋ ndɪ |
3rd Person Dual | iŋlu | iŋlu | iŋlu | iŋlu si |
3rd Person Plural | ŋaʔ | ŋaʔ | ŋaʔ | ŋaʔ si |
48 Lexical Items