Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
aau | Abau | S, Abau | 58 | |
abk | Abkhaz | N, W, Abkhaz-Abazin | 48 | |
app | Abma (Suru Mwerani Dialect) | A, M, C, E, O, C, R, N, N, East Vanuatu | 48 | |
abz | Abui | T, A, Alor | 454 | |
abu | Abure | N, A, V, K, N, P, T, Western | 48 | |
aca | Achagua | 48 | ||
fub | Adamawa Fulani | N, A, A, N, S, F, F, Eastern | 48 | |
adn | Adang | T, A, Alor | 326 | |
adj | Adioukrou | N, A, V, K, N, Agneby | 48 | |
ahh | Aghu | T, O, A, Awyu | 48 | |
ajg | Aja | N, A, V, K, L, G, Aja | 48 | |
aka | Akan | N, A, V, K, N, P, T, C, Akan | 48 | |
keu | Akebu | N, A, V, K, L, Kebu-Animere | 47 | |
ibe | Akpes | N, A, V, B, Akpes | 46 | |
amp | Alamblak | S, S, Alamblak | 48 | |
gah | Alekano | T, K, G, Gahuku-Benabena | 48 | |
ald | Alladian | N, A, V, K, N, Avikam-Alladian | 48 | |
aaz | Amarasi | A, M, C, T, N, Uab Meto | 79 | |
aey | Amele | T, M, C, Gum | 77 | |
amh | Amharic | A, S, S, E, S, T, Amharic-Argobba | 48 | |
ami | Amis | A, E, Central | 76 | |
aty | Aneityum | A, M, C, E, O, C, South Vanuatu | 158 | |
avm | Angkamuthi | A, P, N, Pama-Maric | 76 | |
aoa | Angolar | C, Portuguese based | 47 | |
aoi | Anindilyakwa | Gunwinyguwan | 48 | |
nun | Anong | S, T, C, Nungish | 48 | |
aig | Antigua and Barbuda Creole English (South Antiguan Dialect) | C, E, A, E, Southern | 48 | |
aig | Antigua and Barbuda Creole English (North Antiguan Dialect) | C, E, A, E, Southern | 48 | |
njo | Ao Naga (Mongsen Dialect) | S, T, S, K, Ao | 48 | |
ard | Arabana | A, P, C, Karnic | 76 | |
stk | Arammba (Setavi Dialect) | Yam family; Tonda branch | 48 | |
arv | Arbore | A, C, E, Western Omo-Tana | 48 | |
arh | Arhuaco | C, C, M, N, A, Eastern-Southern Arhuacic | 48 | |
apr | Arop-Lokep | A, M, C, E, O, W, N, N, V, Korap | 84 | |
psa | Asue Awyu | T, O, A, Awyu | 48 | |
amz | Atampaya | A, P, N, Pama-Maric | 76 | |
tay | Atayal | A, Atayalic | 95 | |
ati | AttiƩ | N, A, V, K, N, Attie | 48 | |
avt | Au | T, W, Wapei | 48 | |
awb | Awa | T, K, K, Gadsup-Auyana-Awa | 48 | |
kwi | Awa-Cuaiquer | 48 | ||
awx | Awara | T, F, F, Wantoat | 0 | |
Awiakay | 27 | |||
kmn | Awtuw | S, Ram | 48 |
44 languages