Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
jae | Yabem | A, M, C, E, O, W, N, H, North | 82 | |
urf | Yadhaykenu | P, P, N, N, Uradhi | 48 | |
ygr | Yagaria | T, K, G, Kamano-Yagaria | 76 | |
yad | Yagua | Peba-Yaguan | 48 | |
ner | Yahadian | T, S, Konda-Yahadian | 52 | |
ylr | Yalarnnga | A, P, N, Kalkatungic | 75 | |
yma | Yanomama | Yanoman; Ninam–Yanomam-Yaroame; Yanomamɨ | 36 | |
jbw | Yawijibaya | A, W, Western Worrorran | 19 | |
jei | yeii1239 | Yei | 48 | |
jel | Yelmek | Yelmek-Maklew | 64 | |
yss | Yessan-Mayo | S, Tama | 48 | |
yey | Yeyi | N, A, V, B, B, S, N, C, R, Yeyi (R.41) | 48 | |
yii | yidi1250 | Yidiny | 48 | |
yee | Yimas | R, L, Karawari | 48 | |
yij | Yindjibarndi | A, P, W, N, S, Pilbara | 76 | |
yiy | yiry1245 | Yir-Yoront | 48 | |
pli | Yom | N, A, V, N, G, C, N, O, Yom-Nawdm | 48 | |
xyy | Yorta Yorta | A, P, S, Victorian | 76 | |
yor | Yoruba | N, A, V, B, D, Y, Edekiri | 48 | |
ycn | Yucuna | 48 | ||
yab | Yuhup | 48 | ||
yup | Yukpa | 48 | ||
gcd | Yukulta | Tangkic; Australian | 48 | |
mpj | Yulparija | A, P, W, N, D, Wati | 76 | |
yui | Yurutí | 48 | ||
kld | Yuwaalaraay | A, P, S, New South Wales | 76 | |
yau | Yuwana | 47 |
27 languages