Sources: Foley (2005)
Classification: Ramu-Lower Sepik, Lower Sepik, Karawari
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | ama | ama | ama | ama- |
1st (excl) Person Dual | kapa | kapa | kapa | kapa- |
1st (excl) Person Plural | ipa | ipa | ipa | ipa- |
1st (incl) Person Dual | kapa | kapa | kapa | kapa- |
1st (incl) Person Plural | ipa | ipa | ipa | ipa- |
2nd Person Singular | mi | mi | mi | mi- |
2nd Person Dual | kapwa | kapwa | kapwa | kapwa- |
2nd Person Plural | ipwa | ipwa | ipwa | ipwa- |
3rd Person Singular Gender 1 | mɨn | mɨn | mɨn | m- |
3rd Person Singular Gender 2 | mɨn | mɨn | mɨn | m- |
3rd Person Dual | impan | impan | impan | mpi- |
3rd Person Plural | mum | mum | mum | mpu- |
48 Lexical Items