Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
pyu | Puyuma | A, Puyuma | 76 | |
pru | Puragi | T, S, S, Western | 56 | |
por | Portuguese | I, I, R, I, W, G, I, W, Portuguese-Galician | 76 | |
pol | Polish | I, S, W, Lechitic | 84 | |
ppl | Pipil | U, S, C, Core Nahua | 48 | |
pid | Piaroa | 48 | ||
pio | Piapoco | 48 | ||
pes | Persian (Farsi) (Tehrani Dialect) | I, I, I, W, S, Persian | 48 | |
pay | Pech | C, Pech | 0 | |
Paunaca | A, S, Bolivia-Parana | 0 | ||
pbu | Pashto (Northern Dialect) | I, I, I, E, S, Pashto | 48 | |
gug | Paraguayan Guaraní | T, T, G, Guaraní | 48 | |
pbh | Panare | C, South Amazonian | 48 | |
pau | Palauan | A, M, Palauan | 76 | |
pbp | Pajade | N, A, A, N, E, Tenda | 36 | |
pwn | Paiwan | A, Paiwan | 80 | |
pbb | Páez | 48 | ||
pma | Paamese | A, M, C, E, O, C, R, N, N, East Vanuatu | 76 | |
drl | Paakantyi | A, P, C, Southwest Queensland | 76 |
19 languages