Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
lml | Raga | A, M, C, E, O, C, R, N, N, East Vanuatu | 48 | |
rma | Rama | C, C, Votic | 0 | |
bfh | Ránmo | T, Yam Family | 48 | |
rap | Rapa Nui | A, M, C, E, O, C, R, C, E, P, N, E, Rapanui | 48 | |
kyx | Rapoisi | N, Konua | 54 | |
rth | Ratahan | A, M, P, S, Southern | 48 | |
rmb | Rembarrnga | A, G, Rembarngic | 86 | |
rgr | Resígaro | 48 | ||
ran | Riantana | T, Kolopom | 48 | |
rit | Ritharngu | A, P, W, Yuulngu | 76 | |
ror | Rongga | Austronesian | 48 | |
roo | Rotokas | N, Rotokas | 48 | |
dru | Rukai | A, Rukai | 76 | |
ron | Rumanian | I, I, R, Eastern | 76 | |
rus | Russian | I, B, S, Eastern Slavonic | 76 |
15 languages