Sources: Evans et al (2017)
Classification: Tonda Branch, Yam Family
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | kən | ke | ke | ndone |
1st (excl) Person Dual | ni | ni | ni | ndane |
1st (excl) Person Plural | ni | ni | ni | ndane |
1st (incl) Person Dual | ni | ni | ni | ndane |
1st (incl) Person Plural | ni | ni | ni | ndane |
2nd Person Singular | fən | fe | fe | mbone |
2nd Person Dual | fən | fe | fe | mbane |
2nd Person Plural | fən | fe | fe | mbane |
3rd Person Singular Gender 1 | naβo | ɸi | ɸi | naβane |
3rd Person Singular Gender 2 | naβo | ɸi | ɸi | naβane |
3rd Person Dual | naβa | ɸi | ɸi | naβənane |
3rd Person Plural | naβa | ɸi | ɸi | naβənane |
48 Lexical Items