Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
ljp | Lampung | A, M, Lampung | 76 | |
lbz | Lardil | A, Tangkic | 76 | |
lat | Latin | I, I, Latino-Faliscan | 82 | |
Laz | K, G, Zan | 0 | ||
lef | Lelemi | N, A, V, K, N, P, L, Lelemi-Akpafu | 48 | |
lpa | Lelepa | A, M, C, E, O, C, R, N, N, Central Vanuatu | 92 | |
lep | Lepcha | S, T, C, Lepcha | 48 | |
Letyi-Lejti | A, Kulin | 13 | ||
lmc | Limilngan | A, Limilngan-Wulna | 76 | |
lin | Lingala | N, A, V, B, B, S, N, N, C, Bangi-Ntomba (C.30) | 48 | |
lob | Lobi | N, A, V, N, G, Lobi | 44 | |
lgq | Logba (Alakpeti Dialect) | N, A, V, K, N, P, Logba | 48 | |
lgu | Longgu | A, M, C, E, O, C, S, M, M, Longgu | 111 | |
los | Loniu | A, M, C, E, O, A, E, M, Mokoreng-Loniu | 76 | |
vnk | Lovono | A, M, C, E, O, T, Utupua-Vanikoro | 76 | |
dsb | Lower Sorbian | I, S, W, Sorbian | 71 |
16 languages