Glottocode:
None
ISO 639:
None
Sources: Blake et al. (2011)
Classification: Australian, Kulin
| A | S | O | Poss. | |
|---|---|---|---|---|
| 1st (excl) Person Singular | yeti | yewa | yetwa | |
| 1st (excl) Person Dual | ngalangali, ngali | |||
| 1st (excl) Person Plural | yangwa | |||
| 1st (incl) Person Dual | ngalangali, ngali | |||
| 1st (incl) Person Plural | yangwa | |||
| 2nd Person Singular | ngini | nginwa | ||
| 2nd Person Dual | wulang | |||
| 3rd Person Singular Gender 1 | nhinyala | |||
| 3rd Person Dual | bulang | |||
| 3rd Person Plural | wuthu |
13 Lexical Items