Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
aoa | Angolar | C, Portuguese based | 47 | |
aig | Antigua and Barbuda Creole English (North Antiguan Dialect) | C, E, A, E, Southern | 48 | |
aig | Antigua and Barbuda Creole English (South Antiguan Dialect) | C, E, A, E, Southern | 48 | |
brc | Berbice Dutch Creole | C, Dutch based | 48 | |
bis | Bislama | C, English-based | 76 | |
jam | Jamaican Creole English (London Dialect) | C, E, A, Western | 48 | |
mcm | Kristang | C, Portuguese-based | 76 | |
mfe | Morisyen | C, French based | 48 | |
djk | Ndyuka | C, E, A, S, Ndyuka | 48 | |
pcm | Nigerian Pidgin | C, E, A, Krio | 48 | |
acf | Saint Lucian Creole French | C, French based | 48 | |
cri | Sãotomense | C, Portuguese based | 48 | |
crs | Seselwa Creole French | C, French based | 48 | |
srn | Sranan | C, E, A, Suriname | 48 | |
tdt | Tetun Dili | C, Tetun based | 76 | |
tpi | Tok Pisin | C, English-based | 76 | |
tcs | Torres Strait Creole | C, English based | 76 |
17 languages