Sources: Paulon et al. (2002)
Classification: Sepik, Tama
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | onda | onda | onda | |
1st (excl) Person Dual | numbra | numbra | numbra | |
1st (excl) Person Plural | numbra | numbra | numbra | |
1st (incl) Person Dual | numbra, yelnda | numbra, yelnda | numbra, yelnda | |
1st (incl) Person Plural | numbra, yelnda | numbra, yelnda | numbra, yelnda | |
2nd Person Singular | nura | nura | nura | |
2nd Person Dual | kumbra | kumbra | kumbra | |
2nd Person Plural | kumbra | kumbra | kumbra | |
3rd Person Singular Gender 1 | ora | ora | ora | |
3rd Person Singular Gender 2 | osa | osa | osa | |
3rd Person Dual | mura | mura | mura | |
3rd Person Plural | mura | mura | mura |
36 Lexical Items