Sources: Adger et al. (2008)
Classification: Kiowa-Tanoan
| A | S | O | Poss. | |
|---|---|---|---|---|
| 1st (excl) Person Singular | nɔ́ɔ́ | nɔ́ɔ́ | nɔ́ɔ́ | nɔ́ɔ́ |
| 1st (excl) Person Dual | nɔ́ɔ́ | nɔ́ɔ́ | nɔ́ɔ́ | nɔ́ɔ́ |
| 1st (excl) Person Plural | nɔ́ɔ́ | nɔ́ɔ́ | nɔ́ɔ́ | nɔ́ɔ́ |
| 1st (incl) Person Dual | nɔ́ɔ́ | nɔ́ɔ́ | nɔ́ɔ́ | nɔ́ɔ́ |
| 1st (incl) Person Plural | nɔ́ɔ́ | nɔ́ɔ́ | nɔ́ɔ́ | nɔ́ɔ́ |
| 2nd Person Singular | ám | ám | ám | ám |
| 2nd Person Dual | ám | ám | ám | ám |
| 2nd Person Plural | ám | ám | ám | ám |
| 3rd Person Singular Gender 1 | óíde | óíde | óíde | óíde |
| 3rd Person Singular Gender 2 | óíde | óíde | óíde | óíde |
| 3rd Person Dual | óídegɔ | óídegɔ | óídegɔ | óídegɔ |
| 3rd Person Plural | óídegɔ | óídegɔ | óídegɔ | óídegɔ |
48 Lexical Items