Sources: Evans et al (2017)
Classification: Tonda Branch, Yam Family
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | nʤən | nʤæ | nʤæ | nʤuni |
1st (excl) Person Dual | ni | ni | ni | nʤenme |
1st (excl) Person Plural | ni | ni | ni | nʤenme |
1st (incl) Person Dual | ni | ni | ni | nʤenme |
1st (incl) Person Plural | ni | ni | ni | nʤenme |
2nd Person Singular | mbən | mbæ | mbæ | mbuni |
2nd Person Dual | mbən | mbæ | mbæ | mbenme |
2nd Person Plural | mbən | mbæ | mbæ | mbenme |
3rd Person Singular Gender 1 | ʧaɸ | ɸi | ɸi | ʧaβani |
3rd Person Singular Gender 2 | ʧaɸ | ɸi | ɸi | ʧaβani |
3rd Person Dual | ʧaɸ | ɸi | ɸi | ʧaβanme |
3rd Person Plural | ʧaɸ | ɸi | ɸi | ʧaβanme |
48 Lexical Items