Sources: Giacon (2014)
Classification: Australian, Pama-Nyungan, Southeastern, New South Wales
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | ngaya | ngaya | nganha | ngay |
1st (excl) Person Dual | ngali | ngali | ngalinya | ngalingu |
1st (excl) Person Plural | ngiyani | ngiyani | ngiyaninya | ngiyaningu |
1st (incl) Person Dual | ngali | ngali | ngalinya | ngalingu |
1st (incl) Person Plural | ngiyani | ngiyani | ngiyaninya | ngiyaningu |
2nd Person Singular | nginda | nginda | nginunha | nginu |
2nd Person Dual | ngindaali | ngindaali | nginaalinya | nginaalingu |
2nd Person Plural | ngindaay | ngindaay | nginaaynya | nginaayngu |
3rd Person Singular Gender 1 | nguru | =NHa | =NHa | ngurungu |
3rd Person Singular Gender 2 | nguru | =NHa | =NHa | ngurungu |
3rd Person Dual | ngurugaalay | nhamagaalay | nhamagaalaynya | ngurugaalayngundi |
3rd Person Plural | ganugu | ganunga | ganunga | ganungundi |
48 Lexical Items