Sources: Harley (2005)
Classification: Niger-Congo, Atlantic-Congo, Volta-Congo, Kwa, Left Bank, Kposo-Ahlo-Bowili
| A | S | O | Poss. | |
|---|---|---|---|---|
| 1st (excl) Person Singular | yĩ | yĩ | yĩ | yĩ |
| 1st (excl) Person Dual | boe | boe | boe | boe |
| 1st (excl) Person Plural | boe | boe | boe | boe |
| 1st (incl) Person Dual | boe | boe | boe | boe |
| 1st (incl) Person Plural | boe | boe | boe | boe |
| 2nd Person Singular | nɔ | nɔ | nɔ | nɔ |
| 2nd Person Dual | mi | mi | mi | mi |
| 2nd Person Plural | mi | mi | mi | mi |
| 3rd Person Singular Gender 1 | ye | ye | ye | ye |
| 3rd Person Singular Gender 2 | foe | foe | foe | foe |
| 3rd Person Dual | be | be | be | be |
| 3rd Person Plural | be | be | be | be |
48 Lexical Items