Sources: Wegener (2012)
Classification: Central Solomons
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | a'ɲina | a'ɲina | a'ɲi | aiβa - |
1st (excl) Person Dual | aɰena | aɰena | aɰe | aɰeβa |
1st (excl) Person Plural | aβena | aβena | aβe | aβeβa |
1st (incl) Person Dual | maina | maina | mai | maiβa |
1st (incl) Person Plural | maina | maina | mai | maiβa |
2nd Person Singular | nona | nona | no | noβa |
2nd Person Dual | pena | pena | pe | peβa |
2nd Person Plural | mena | mena | me | meβa |
3rd Person Singular Gender 1 | lona | lona | lo | loβa |
3rd Person Singular Gender 2 | kona | kona | ko | koβa |
3rd Person Dual | tona | tona | to | toβa |
3rd Person Plural | ze | ze | zepo | zeβa |
48 Lexical Items