Sources: Odé (2002)
Classification: Non-Austronesian, Isolate
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | in | in | in | (i)n- |
1st (excl) Person Dual | wor | wor | wor | (w)o- |
1st (excl) Person Plural | yek | yek | yek | e- |
1st (incl) Person Dual | wor | wor | wor | (w)o- |
1st (incl) Person Plural | yek | yek | yek | e- |
2nd Person Singular | nan | nan | nan | an- |
2nd Person Dual | non | non | non | no(n)- |
2nd Person Plural | nen | nen | nen | ne(n)- |
3rd Person Singular Gender 1 | yeta | yeta | yeta | a- |
3rd Person Singular Gender 2 | men | men | men | n- |
3rd Person Dual | dor | dor | dor | do- |
3rd Person Plural | der | der | der | de- |
48 Lexical Items