Information:

Glottocode: None
ISO 639: ulk

Sources: Piper (1989)

Classification: Eastern Trans-Fly

Map:

Pronouns:

  A S O Poss.
1st (excl) Person Singular ka ka kári kára
1st (excl) Person Dual ki ki kerbi keriba
1st (excl) Person Plural ki ki kerbi keriba
1st (incl) Person Dual mi mi merbi meriba
1st (incl) Person Plural mi mi merbi meriba
2nd Person Singular ma ma mári mára
2nd Person Dual wa wa wábi wába
2nd Person Plural wa wa wábi wába
3rd Person Singular Gender 1 e e ábi ábra
3rd Person Singular Gender 2 e e ábi ábra
3rd Person Dual wi - wi wiyabi wiyaba
3rd Person Plural wi wi wiyabi wiyaba

Lexicon:

IDWordEntryAnnotationLoanSourceSource Gloss
4265412du A (1st (incl) Person Dual)miPiper (1989)
4265212du O (1st (incl) Person Dual)merbiPiper (1989)
4265112du P (1st (incl) Person Dual)meribaPiper (1989)
4265312du S (1st (incl) Person Dual)miPiper (1989)
4265012pl A (1st (incl) Person Plural)miPiper (1989)
4264812pl O (1st (incl) Person Plural)merbiPiper (1989)
4264712pl P (1st (incl) Person Plural)meribaPiper (1989)
4264912pl S (1st (incl) Person Plural)miPiper (1989)
426621du A (1st (excl) Person Dual)kiPiper (1989)
426601du O (1st (excl) Person Dual)kerbiPiper (1989)
426591du P (1st (excl) Person Dual)keribaPiper (1989)
426611du S (1st (excl) Person Dual)kiPiper (1989)
426581pl A (1st (excl) Person Plural)kiPiper (1989)
426561pl O (1st (excl) Person Plural)kerbiPiper (1989)
426551pl P (1st (excl) Person Plural)keribaPiper (1989)
426571pl S (1st (excl) Person Plural)kiPiper (1989)
426661sg A (1st (excl) Person Singular)kaPiper (1989)
426641sg O (1st (excl) Person Singular)káriPiper (1989)
426631sg P (1st (excl) Person Singular)káraPiper (1989)
426651sg S (1st (excl) Person Singular)kaPiper (1989)
426422du A (2nd Person Dual)waPiper (1989)
426402du O (2nd Person Dual)wábiPiper (1989)
426392du P (2nd Person Dual)wábaPiper (1989)
426412du S (2nd Person Dual)waPiper (1989)
426382pl A (2nd Person Plural)waPiper (1989)
426362pl O (2nd Person Plural)wábiPiper (1989)
426352pl P (2nd Person Plural)wábaPiper (1989)
426372pl S (2nd Person Plural)waPiper (1989)
426462sg A (2nd Person Singular)maPiper (1989)
426442sg O (2nd Person Singular)máriPiper (1989)
426432sg P (2nd Person Singular)máraPiper (1989)
426452sg S (2nd Person Singular)maPiper (1989)
426263d A (3rd Person Dual)wifor this and other 3nsg forms, just the w-initial variants are given: this and other 3nsgA/S forms alternatie wi and i, while the O and genitive forms alterate wiyabi and yábiPiper (1989)
426243d O (3rd Person Dual)wiyabiPiper (1989)
426233d P (3rd Person Dual)wiyabaPiper (1989)
426253d S (3rd Person Dual)wiPiper (1989)
426223p A (3rd Person Plural)wiPiper (1989)
426203p O (3rd Person Plural)wiyabiPiper (1989)
426193p P (3rd Person Plural)wiyabaPiper (1989)
426213p S (3rd Person Plural)wiPiper (1989)
426343sg M A (3rd Person Singular Masculine)ePiper (1989)
426323sg M O (3rd Person Singular Masculine)ábiPiper (1989)
426313sg M P (3rd Person Singular Masculine)ábraPiper (1989)
426333sg M S (3rd Person Singular Masculine)ePiper (1989)
426303sg N A (3rd Person Singular Neuter)ePiper (1989)
426283sg N O (3rd Person Singular Neuter)ábiPiper (1989)
426273sg N P (3rd Person Singular Neuter)ábraPiper (1989)
426293sg N S (3rd Person Singular Neuter)ePiper (1989)