Sources: Hoel et al. (1994)
Classification: Sepik, Nukuma
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | an | an | anin | anhi |
1st (excl) Person Dual | šir | šir | širin | šihi |
1st (excl) Person Plural | nir | nir | nirin | nihi |
1st (incl) Person Dual | šir | šir | širin | šihi |
1st (incl) Person Plural | nir | nir | nirin | nihi |
2nd Person Singular | mir | mir | mirin | mihi |
2nd Person Dual | šir | šir | širin | šihi |
2nd Person Plural | jir | jir | jirin | jihi |
3rd Person Singular Gender 1 | or | or | orin | ohi |
3rd Person Singular Gender 2 | sir | sir | sirin | sihi |
3rd Person Dual | frir | frir | fririn | frihi |
3rd Person Plural | lir | lir | lirin | lihi |
48 Lexical Items