Sources: Reesink (2002)
Classification: Mansim-Hatam
A | S | O | Poss. | |
---|---|---|---|---|
1st (excl) Person Singular | danu | danu | danu | dun |
1st (excl) Person Dual | niwap | niwap | niwap | ŋun |
1st (excl) Person Plural | niwap | niwap | niwap | ŋun |
1st (incl) Person Dual | niwap | niwap | niwap | ŋun |
1st (incl) Person Plural | niwap | niwap | niwap | ŋun |
2nd Person Singular | nanu | nanu | nanu | mbun |
2nd Person Dual | šenu | šenu | šenu | kun |
2nd Person Plural | šenu | šenu | šenu | sun |
3rd Person Singular Gender 1 | nenu | nenu | nenu | den |
3rd Person Singular Gender 2 | nenu | nenu | nenu | den |
3rd Person Dual | šenu | šenu | šenu | kun |
3rd Person Plural | šenu | šenu | šenu | sun |
48 Lexical Items